Australia
- University of New South Wales (UNSW)
UNSW Grade | UF Grade |
High Distinction (85-100) | A |
Distinction (75-84) | A |
Credit (65-74) | B |
Pass (50-64) | C |
Pass Conceded (35-49) | D |
Failure (0-34) | E |
- University of Melbourne
Uni Melbourne Grade | UF Grade |
H1 First Class Honours | A |
H2A Second Class Honours Division A | A |
H2B Second Class Honours Division B | B |
H3 Third Class Honours | C |
P Pass | D |
D Fail | E |
Belgium
- KU Leuven
Leuven Grade | UF Grade |
17-20 | A |
15-16 | A- |
13-14 | B+ |
11-12 | B |
10-11 | C |
9 and below | E |
Colombia
- Universidad de los Andes
UdlA Grade | UF Grade |
4.5-5.0 | A |
4.0-4.99 | A- |
3.5-3.99 | B |
3.0-3.49 | C |
1.5-2.99 | E |
Denmark
- Technical University of Denmark (DTU)
DTU Grade | UF Grade |
12 | A |
10 | A |
7 | B+ |
4 | B- |
02 | C |
00 | E |
England
- The University of Leeds
Leeds Grade | UF Grade |
70-100 | A |
65-69 | A- |
60-64 | B+ |
50-59 | B |
45-49 | C+ |
40-44 | C |
0-39 | E |
France
- ISAE SUPAERO
ISAE SUPAERO Grade | UF Grade |
15-20 | A |
12-14 | B |
10-11 | C |
7-9 | D |
Under 7 | E |
Germany
- Hamburg University of Applied Sciences (HAW)
Hamburg Grade | UF Grade |
0.7-1.3 | A |
1.7 | A- |
2.0 | B+ |
2.3 | B |
2.7 | B- |
3.0 | C+ |
3.3-3.7 | C |
4.0 | D |
4.3 | E |
Hamburg Grade | UF Grade |
13-15 | A |
10-12 | B+ |
7-9 | B |
5-6 | C |
Below 4 | E |
Hong Kong
- Hong Kong University of Science and Technology (HKUST)
HKUST grade | UF Grade |
A+, A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C, C-, D | C |
F | E |
Italy
- Politecnico Di Milano (Polimi)
Polimi Grade | UF Grade |
28-30 | A |
27 | A- |
26 | B+ |
25 | B |
23-24 | B- |
21-22 | C+ |
18-20 | C |
Israel
- Technion Israel Institute of Technology
Technion Grade | UF Grade |
75-100 | A |
61-74 | B |
50-60 | C |
0-49 | F |
The Netherlands
- Delft University of Technology (TU Delft)
Delft Grade | UF Grade |
7.5-10 | A |
7.0-7.4 | A- |
6.5-6.9 | B+ |
6.0-6.4 | B |
5.5-5.9 | C |
5 | E |
Singapore
- Nanyang Technological University (NTU)
HKUST grade | UF Grade |
A+, A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C, C-, D+ | C |
F | E |
Spain
- Universidad Carlos III de Madrid (UC3M)
UC3M Grade | UF Grade |
7.5-10 | A |
7.0-7.4 | B+ |
6.0-6.9 | B |
5.5-5.9 | C+ |
5.0-5.4 | C |
0-4.9 | E |
- Universidad Pontificia Comillas Madrid
Comillas Grade | UF Grade |
9-10 | A |
8-8.9 | A- |
7-7.9 | B+ |
6-6.9 | B |
5.5-5.9 | B- |
5-5.4 | C |
4-4.9 | E |
Sweden
- Lund University
Lund Grade | UF Grade |
Five (5) | A |
Four (4) | B |
Three (3) | C |
Fail | E |
Lund Grade | UF Grade |
Väl godkänd/ Pass with distinction (VG) | A |
Godkänd/ Pass (G) | B |
Switzerland
- Zurich University of Applied Sciences (ZHAW)
ZHAW Grade | UF Grade |
6 | A |
5.5 | A- |
5 | B |
4.5 | B- |
4 | C |